Course Map
| National United University | |||||||||||||||||||||||||
| Undergraduate Course Map of the Department of Finance | |||||||||||||||||||||||||
| Course Category | Freshman Year | Sophomore Year | Junior Year | Senior Year | |||||||||||||||||||||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||||||||||||||||||
| Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | ||||||||||||||||||
| Required Course of the University | FRESHMAN ENGLISH(1)/3 |
FRESHMAN ENGLISH (2)/3 | PHYSICAL EDUCATION (3)/0 | PHYSICAL EDUCATION (4)/0 | ECONOMY AND MEDIA AND INFORMATION(1)/2 | NATURAL SCIENCE AND APPLIED TECHN(1)/2 | |||||||||||||||||||
| PHYSICAL EDUCATION (PHYSICAL FITNESS)/0 |
PHYSICAL EDUCATION (SWIMMING FOR BEGINNERS)/0 | HISTORY AND THOUGHT/2 | DEMOCRACY AND LAW/2 | ECONOMY AND MEDIA AND INFORMATION(2)/2 | NATURAL SCIENCE AND APPLIED TECHN(2)/2 | ||||||||||||||||||||
| NAVITING COLLEGE/1 | Language Course CHINESE (2)/2 | HUMANITIES ARTS ANDETHICS AND PHILOSOPHIE(1)/2 | |||||||||||||||||||||||
| SELF-DIRECTED LEARNING/1 | HUMANITIES ARTS ANDETHICS AND PHILOSOPHIE(2)/2 | ||||||||||||||||||||||||
| Language Course CHINESE (1)/2 |
|||||||||||||||||||||||||
| Elective Course of the University | LIBERAL EDUCATION COURSES(1)/2 | ||||||||||||||||||||||||
| LIBERAL EDUCATION COURSES(2)/2 | |||||||||||||||||||||||||
| LIBERAL EDUCATION COURSES(3)/2 | |||||||||||||||||||||||||
| Required Course of the College | ◈Economics(1)/3 | ◈Management/3 | ◈English For Business Practice(1)/1 | ◈English For Business Practice(2)/1 | ◈TOEIC English/1 | ◈English Writing For Business Practice/1 | |||||||||||||||||||
| ◈Accounting(1)/3 | ◈Statistics(1)/3 | ◈Statistics(2)/3 | |||||||||||||||||||||||
| Elective Course of the College | ▲Business Practice(1)/3 | ▲Business Practice(2)/3 | |||||||||||||||||||||||
| Management Microcredit Courses (1)/2 | Management Microcredit Courses (2)/2 | ||||||||||||||||||||||||
| Required Course of the Department | ◈Calculus(1)/3 | ◈Calculus(2)/3 | ▲Financial Management(1)/3 | ▲Financial Management(2)/3 | ▲Investments/3 | ★Special Topics On Financial Practice(1)/2 | ★Special Topics On Financial Practice(2)/2 | ||||||||||||||||||
| ◈Introduction To Computer Science/3 | ◈Economics(2)/3 | ◈Microeconomics/3 | ◈Quantitative Methods In Finance/3 | ▲Insurance/3 | ▲Financial Statement Analysis/3 | ||||||||||||||||||||
| ◈Accounting(2)/3 | ▲Money And Banking/3 | ▲Futures And Options/3 | |||||||||||||||||||||||
| Elective Course of the Department | ◈Introduction To Civil Law/3 | ◈Commercial Law/3 | ◈Intermediate Accounting(1)/3 | ◈Intermediate Accounting(2)/3 | ★Financial Software Applications and Programming/3 | ▲Bond Markets/3 | ▲International Financial Management/3 | ★Case Study In Finance/3 | |||||||||||||||||
| ▲Financial Institutions And Market/3 | ▲Foreign Exchange:Theory And Practice/3 | ▲Regulations Of Securities And Financial Markets/3 | ▲Life Insurance Practice/3 | ▲Econometrics/3 | ▲Merger And Acquisitions/3 | ||||||||||||||||||||
| ◈Macroeconomics/3 | ▲International Financial Markets/3 | ▲Seminar on Financial Institutions Management/3 | ★Investment Analysis and Programmed Stock Screening/3 | ▲Private Banking Practices/3 | |||||||||||||||||||||
| ▲Portfolio Management/3 | ▲Tax And Property Transfer Planning/3 | ▲Fund Management/3 | |||||||||||||||||||||||
| ▲Financial Risk Management/3 | ★Data Analysis/3 | ▲Fintech/3 | |||||||||||||||||||||||
| ▲Entrepreneurial Finance/3 | ▲Corporate Governance/3 | ★Industrial and Economic Analysis/3 | |||||||||||||||||||||||
| ◈Cost And Managerial Accounting/3 | ▲Non-life Insurance Practice/3 | ▲Financial Engineering And Innovation/3 | |||||||||||||||||||||||
| ▲Practical Training(1)/3 | ▲Practical Training(2)/3 | ||||||||||||||||||||||||
| ※The educational objective of the Department is to cultivate financial professionals | |||||||||||||||||||||||||
| who are knowledgeable in theory and practice. | |||||||||||||||||||||||||
| ※The Department provides practical courses so that students can develop the following three core abilities: | |||||||||||||||||||||||||
| 1.Possess basic knowledge in business. | |||||||||||||||||||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ◈. | |||||||||||||||||||||||||
| 2.Possess financial knowledge. | |||||||||||||||||||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ▲. | |||||||||||||||||||||||||
| 3.Possess the ability to analyze financial information. | |||||||||||||||||||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ★. | |||||||||||||||||||||||||
| ※The Department offers three fields of professional elective courses including | |||||||||||||||||||||||||
| corporate financial decision-making, investment strategy management, and financial institutions and markets. | |||||||||||||||||||||||||
| Yellow courses belong to the field of corporate financial decision-making. | |||||||||||||||||||||||||
| Orange courses belong to the field of investment strategy management. | |||||||||||||||||||||||||
| Green courses belong to the field of financial institutions and markets. | |||||||||||||||||||||||||
| Graduation Credit Hours 132 credits | |||||||||||||||||||||||||
| Required Course of the University 16 credits 12 courses | |||||||||||||||||||||||||
| Required Course of the College 19 credits 9 courses | |||||||||||||||||||||||||
| Required Course of the Department 46 credits 16 courses | |||||||||||||||||||||||||
| Elective Courses of the University 0 credits | |||||||||||||||||||||||||
| Elective Courses of the College 12 credits | |||||||||||||||||||||||||
| Elective Courses of the Department 18 credits | |||||||||||||||||||||||||
| Liberal Arts Core Courses 6 credits* | |||||||||||||||||||||||||
| Liberal Arts Elective Courses 6 credits* | |||||||||||||||||||||||||
| Inter-college 0 credits | |||||||||||||||||||||||||
| Inter-department 0 credits | |||||||||||||||||||||||||
| Cross-domain Credits 9 credits | |||||||||||||||||||||||||
| Remaining Credit Hours 0 credits | |||||||||||||||||||||||||
| Elective Course 0 credits | |||||||||||||||||||||||||
| ø Graduation Requirements: | |||||||||||||||||||||||||
| 1. According to Article 68 of NUU Academic Regulations, students must pass the English Proficiency Test. | |||||||||||||||||||||||||
| 2. The graduation credit hours count at most 2 credit hours of the military training courses. | |||||||||||||||||||||||||
|
3. The 12 credit hours of the college elective courses refer to the courses taken from the College of Management or any departments of the College of Management (including the major). |
|||||||||||||||||||||||||
| 4. Students must pass the professional thresholds required by the department. | |||||||||||||||||||||||||
|
5. According to the "National United University Student Academic Ethics Education Curriculum Implementation Essentials," students must complete the academic research ethics education course. |
|||||||||||||||||||||||||
|
6. The self-directed learning: students must participate in 10 lectures(Each 2 hours is worth 0.1 credit) or activities conducted by any school unit before graduation, and obtain one credit hour through completing the 10 lectures or activities' certification. |
|||||||||||||||||||||||||
| *General Education- Liberal Arts Classification Courses, elective 12 credits hours: | |||||||||||||||||||||||||
|
1. Core Courses: Include three categories such as “Natural Science and Applied Technology,” “Humanities Arts Andethics and Philosophie,” “Society Economy and Media and Information,” . Students should take 6 credit hours from these three categories, but at most, two course from each category can be taken into account. |
|||||||||||||||||||||||||
|
2. Liberal Arts Elective Courses (1), Liberal Arts Elective Courses (2), Liberal Arts Elective Courses(3): Other general elective courses not included in the core courses should take 6 credit hours. The core courses over 6 credit hours can be counted for the Liberal arts Elective Courses (1) , (2) , (3). |
|||||||||||||||||||||||||