Course Map
| National United University | ||||||||
| Undergraduate Course Map of the Department of Finance | ||||||||
| Course Category | Freshman Year | Sophomore Year | Junior Year | Senior Year | ||||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
| Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | Course Title/Credit | |
| Required Course of the University | Labor Education(1)/0 | Labor Education(2)/0 | History And Thought/2 | Democracy And Law/2 | Liberal Arts-Core Courses(3)/2 | Liberal Arts-Core Courses(4)/2 | Liberal Arts-Core Courses(5)/2 | |
| Physical Education(1)/0 | Physical Education(2)/0 | Physical Education(3)/0 | Physical Education(4)/2 | |||||
| Freshman English(1)/3 | Freshman English(2)/3 | Liberal Arts-Core Courses(1)/2 | Liberal Arts-Core Courses(2)/2 | |||||
| Chinese(1)/3 | Chinese(2)/3 | |||||||
| Naviting College/1 | ||||||||
| Self-Directed Learning/1 | ||||||||
| Elective Course of the University | Liberal Arts-Elective Courses(1)/2 | |||||||
| Liberal Arts-Elective Courses(2)/2 | ||||||||
| Required Course of the College | ◈Economics(1)/3 | ◈Commercial Law/3 | ◈English For Business Practice(1)/1 | ◈English For Business Practice(2)/1 | ◈TOEIC English/1 | ◈English Writing For Business Practice/1 | ||
| ◈Accounting(1)/3 | ◈Management/3 | ◈Statistics(1)/3 | ◈Statistics(2)/3 | |||||
| Elective Course of the College | ▲Business Practice(1)/3 | ▲Business Practice(2)/3 | ||||||
| Management Microcredit Courses (1)/2 | Management Microcredit Courses (2)/2 | |||||||
| Required Course of the Department | ◈Calculus(1)/3 | ◈Calculus(2)/3 | ▲Financial Management(1)/3 | ▲Financial Management(2)/3 | ▲Investments/3 | ★Special Topics On Financial Practice(1)/2 | ★Special Topics On Financial Practice(2)/2 | |
| ◈Introduction To Computer Science/3 | ◈Economics(2)/3 | ◈Microeconomics/3 | ◈Quantitative Methods In Finance/3 | ▲Insurance/3 | ▲Financial Statement Analysis/3 | |||
| ◈Accounting(2)/3 | ▲Money And Banking/3 | ▲Futures And Options/3 | ||||||
| Elective Course of the Department | ◈Introduction To Civil Law/3 | ◈Intermediate Accounting(1)/3 | ◈Intermediate Accounting(2)/3 | ◈Probability And Statistical Inference(1)/3 | ◈Probability And Statistical Inference(2)/3 | ▲International Financial Management/3 | ★Case Study In Finance/3 | |
| ▲Financial Institutions And Market/3 | ▲Foreign Exchange:Theory And Practice/3 | ★Financial Software Applications and Programming/3 | ▲Bond Markets/3 | ▲Econometrics/3 | ▲Merger And Acquisitions/3 | |||
| ◈Macroeconomics/3 | ▲Regulations Of Securities And Financial Markets/3 | ▲Life Insurance Practice/3 | ★Investment Analysis and Programmed Stock Screening/3 | ▲Private Banking Practices/3 | ||||
| ▲International Financial Markets/3 | ▲Seminar on Financial Institutions Management/3 | ▲Tax And Property Transfer Planning/3 | ▲Fund Management/3 | |||||
| ▲Protfolio Management/3 | ★Data Analysis/3 | ▲Fintech/3 | ||||||
| ▲Financial Risk Management/3 | ▲Corporate Governance/3 | ★Industrial and Economic Analysis/3 | ||||||
| ▲Entrepreneurial Finance/3 | ▲Non-life Insurance Practice/3 | ▲Financial Engineering And Innovation/3 | ||||||
| ◈Cost And Managerial Accounting/3 | ▲Practical Training(1)/3 | ▲Practical Training(2)/3 | ||||||
| Graduation Credit Hours 132 credits | Required Courses 86 credits | |||||||
| ※The educational objective of the Department is to cultivate financial professionals | ||||||||
| who are knowledgeable in theory and practice. | ||||||||
| ※The Department provides practical courses so that students can develop the following three core abilities: | ||||||||
| 1.Possess basic knowledge in business. | ||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ◈. | ||||||||
| 2.Possess financial knowledge. | ||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ▲. | ||||||||
| 3.Possess the ability to analyze financial information. | ||||||||
| The courses to possess basic knowledge in business include the courses marked with a symbol ★. | ||||||||
| ※The Department offers three fields of professional elective courses including | ||||||||
| corporate financial decision-making, investment strategy management, and financial institutions and markets. | ||||||||
| Yellow courses belong to the field of corporate financial decision-making. | ||||||||
| Orange courses belong to the field of investment strategy management. | ||||||||
| Green courses belong to the field of financial institutions and markets. | ||||||||
Click Num: